Rig Status Dashboard

Rig IP Uptime Hashrate Temp (°C) Load (%)
2x1 172.16.44.229 4d 17h 0m 21371 62 100
2x2 172.16.44.230 17d 14h 50m 21518 54 100
2x3 172.16.44.235 17d 13h 2m 18853 57 100
2x4 172.16.44.236 17d 12h 55m 18432 61 100
585 172.16.44.222 N/A N/A N/A N/A
589 172.16.44.223 N/A N/A N/A N/A
627 172.16.44.217 2d 2h 14m 5924 63 50
abe1 172.16.44.213 17d 11h 56m 10299 50 100
abe2 172.16.44.214 17d 12h 28m 10238 51 100
bb1 172.16.44.224 2d 2h 1m 20044 70 100
bb2 172.16.44.227 2d 2h 14m 21309 54 100
bb3 172.16.44.228 2d 2h 14m 20300 66 100
bb4 172.16.44.226 2d 2h 14m 18081 70 100
bb5 172.16.44.231 1d 18h 7m 7688 63 100
x01 172.16.44.219 N/A N/A N/A N/A
x02 172.16.44.220 N/A N/A N/A N/A
x03 172.16.44.221 N/A N/A N/A N/A