Rig Status Dashboard

Rig IP Uptime Hashrate Temp (°C) Load (%)
2x1 172.16.44.229 7d 20h 58m 21465 63 100
2x2 172.16.44.230 12d 20h 30m 21513 54 100
2x3 172.16.44.235 12d 18h 42m 18862 57 100
2x4 172.16.44.236 12d 18h 35m 18454 61 100
585 172.16.44.222 N/A N/A N/A N/A
589 172.16.44.223 N/A N/A N/A N/A
627 172.16.44.217 12d 21h 21m 5876 64 50
abe1 172.16.44.213 12d 17h 36m 10300 50 100
abe2 172.16.44.214 12d 18h 8m 10238 51 100
bb1 172.16.44.224 0d 2h 10m 20045 71 100
bb2 172.16.44.227 12d 20h 43m 21403 55 100
bb3 172.16.44.228 12d 21h 10m 20346 67 100
bb4 172.16.44.226 12d 20h 51m 18213 70 100
bb5 172.16.44.231 12d 21h 31m 7674 64 100
x01 172.16.44.219 N/A N/A N/A N/A
x02 172.16.44.220 N/A N/A N/A N/A
x03 172.16.44.221 N/A N/A N/A N/A