Rig Status Dashboard

Rig IP Uptime Hashrate Temp (°C) Load (%)
2x1 172.16.44.229 2d 4h 51m 21366 64 100
2x2 172.16.44.230 15d 2h 40m 21532 54 100
2x3 172.16.44.235 15d 0h 52m 18848 57 100
2x4 172.16.44.236 15d 0h 46m 18434 61 100
585 172.16.44.222 N/A N/A N/A N/A
589 172.16.44.223 N/A N/A N/A N/A
627 172.16.44.217 15d 3h 32m 5882 63 50
abe1 172.16.44.213 14d 23h 47m 10299 51 100
abe2 172.16.44.214 15d 0h 19m 10238 50 100
bb1 172.16.44.224 2d 8h 20m 20045 70 100
bb2 172.16.44.227 15d 2h 53m 21401 55 100
bb3 172.16.44.228 15d 3h 20m 20340 66 100
bb4 172.16.44.226 15d 3h 2m 18214 69 100
bb5 172.16.44.231 15d 3h 41m 7675 63 100
x01 172.16.44.219 N/A N/A N/A N/A
x02 172.16.44.220 N/A N/A N/A N/A
x03 172.16.44.221 N/A N/A N/A N/A