Rig Status Dashboard

Rig IP Uptime Hashrate Temp (°C) Load (%)
2x1 172.16.44.229 0d 8h 10m 21369 63 100
2x2 172.16.44.230 13d 6h 0m 21381 53 97
2x3 172.16.44.235 13d 4h 12m 18872 57 100
2x4 172.16.44.236 13d 4h 5m 18454 61 100
585 172.16.44.222 N/A N/A N/A N/A
589 172.16.44.223 N/A N/A N/A N/A
627 172.16.44.217 13d 6h 52m 5875 63 50
abe1 172.16.44.213 13d 3h 6m 10300 52 100
abe2 172.16.44.214 13d 3h 38m 10238 52 100
bb1 172.16.44.224 0d 11h 40m 20047 70 100
bb2 172.16.44.227 13d 6h 12m 21412 55 100
bb3 172.16.44.228 13d 6h 40m 20344 66 100
bb4 172.16.44.226 13d 6h 21m 18220 69 100
bb5 172.16.44.231 13d 7h 1m 7675 63 100
x01 172.16.44.219 N/A N/A N/A N/A
x02 172.16.44.220 N/A N/A N/A N/A
x03 172.16.44.221 N/A N/A N/A N/A