Rig Status Dashboard

Rig IP Uptime Hashrate Temp (°C) Load (%)
2x1 172.16.44.229 3d 1h 40m 21357 64 100
2x2 172.16.44.230 15d 23h 30m 21532 55 100
2x3 172.16.44.235 15d 21h 42m 18842 58 100
2x4 172.16.44.236 15d 21h 35m 18435 62 100
585 172.16.44.222 N/A N/A N/A N/A
589 172.16.44.223 N/A N/A N/A N/A
627 172.16.44.217 0d 10h 55m 5922 63 50
abe1 172.16.44.213 15d 20h 36m 10299 52 100
abe2 172.16.44.214 15d 21h 8m 10238 53 100
bb1 172.16.44.224 0d 10h 41m 20045 71 100
bb2 172.16.44.227 0d 10h 55m 21273 55 100
bb3 172.16.44.228 0d 10h 54m 20298 67 100
bb4 172.16.44.226 0d 10h 54m 18066 70 100
bb5 172.16.44.231 0d 2h 48m 7688 63 100
x01 172.16.44.219 N/A N/A N/A N/A
x02 172.16.44.220 N/A N/A N/A N/A
x03 172.16.44.221 N/A N/A N/A N/A