Rig Status Dashboard

Rig IP Uptime Hashrate Temp (°C) Load (%)
2x1 172.16.44.229 0d 17h 10m 21361 64 100
2x2 172.16.44.230 13d 15h 0m 21536 55 100
2x3 172.16.44.235 13d 13h 12m 18868 58 100
2x4 172.16.44.236 13d 13h 5m 18449 61 100
585 172.16.44.222 N/A N/A N/A N/A
589 172.16.44.223 N/A N/A N/A N/A
627 172.16.44.217 13d 15h 52m 5876 64 50
abe1 172.16.44.213 13d 12h 6m 10300 52 100
abe2 172.16.44.214 13d 12h 39m 10238 52 100
bb1 172.16.44.224 0d 20h 40m 20045 71 100
bb2 172.16.44.227 13d 15h 12m 21402 55 100
bb3 172.16.44.228 13d 15h 40m 20346 67 100
bb4 172.16.44.226 13d 15h 22m 18214 70 100
bb5 172.16.44.231 13d 16h 1m 7675 64 100
x01 172.16.44.219 N/A N/A N/A N/A
x02 172.16.44.220 N/A N/A N/A N/A
x03 172.16.44.221 N/A N/A N/A N/A