Rig Status Dashboard

Rig IP Uptime Hashrate Temp (°C) Load (%)
2x1 172.16.44.229 2d 2h 0m 21370 63 100
2x2 172.16.44.230 14d 23h 50m 21539 54 100
2x3 172.16.44.235 14d 22h 2m 18853 57 100
2x4 172.16.44.236 14d 21h 55m 18442 61 100
585 172.16.44.222 N/A N/A N/A N/A
589 172.16.44.223 N/A N/A N/A N/A
627 172.16.44.217 15d 0h 41m 5886 63 50
abe1 172.16.44.213 14d 20h 56m 10299 50 100
abe2 172.16.44.214 14d 21h 28m 10238 52 100
bb1 172.16.44.224 2d 5h 30m 20046 70 100
bb2 172.16.44.227 15d 0h 3m 21408 54 100
bb3 172.16.44.228 15d 0h 30m 20344 66 100
bb4 172.16.44.226 15d 0h 11m 18217 69 100
bb5 172.16.44.231 15d 0h 51m 7675 62 100
x01 172.16.44.219 N/A N/A N/A N/A
x02 172.16.44.220 N/A N/A N/A N/A
x03 172.16.44.221 N/A N/A N/A N/A