Rig Status Dashboard

Rig IP Uptime Hashrate Temp (°C) Load (%)
2x1 172.16.44.229 4d 8h 0m 21359 64 100
2x2 172.16.44.230 17d 5h 50m 21514 55 100
2x3 172.16.44.235 17d 4h 2m 18839 57 100
2x4 172.16.44.236 17d 3h 55m 18427 61 100
585 172.16.44.222 N/A N/A N/A N/A
589 172.16.44.223 N/A N/A N/A N/A
627 172.16.44.217 1d 17h 14m 5918 64 50
abe1 172.16.44.213 17d 2h 56m 10299 52 100
abe2 172.16.44.214 17d 3h 28m 10238 51 100
bb1 172.16.44.224 1d 17h 1m 20043 71 100
bb2 172.16.44.227 1d 17h 15m 21300 55 100
bb3 172.16.44.228 1d 17h 14m 20297 67 100
bb4 172.16.44.226 1d 17h 14m 18072 70 100
bb5 172.16.44.231 1d 9h 7m 7688 63 100
x01 172.16.44.219 N/A N/A N/A N/A
x02 172.16.44.220 N/A N/A N/A N/A
x03 172.16.44.221 N/A N/A N/A N/A