Rig Status Dashboard

Rig IP Uptime Hashrate Temp (°C) Load (%)
2x1 172.16.44.229 4d 1h 50m 21362 63 100
2x2 172.16.44.230 16d 23h 40m 21518 54 100
2x3 172.16.44.235 16d 21h 52m 18846 57 100
2x4 172.16.44.236 16d 21h 45m 18419 61 100
585 172.16.44.222 N/A N/A N/A N/A
589 172.16.44.223 N/A N/A N/A N/A
627 172.16.44.217 1d 11h 4m 5923 63 50
abe1 172.16.44.213 16d 20h 46m 10299 51 100
abe2 172.16.44.214 16d 21h 18m 10238 52 100
bb1 172.16.44.224 1d 10h 51m 20046 70 100
bb2 172.16.44.227 1d 11h 4m 21304 55 100
bb3 172.16.44.228 1d 11h 4m 20298 66 100
bb4 172.16.44.226 1d 11h 4m 18077 70 100
bb5 172.16.44.231 1d 2h 57m 7688 63 100
x01 172.16.44.219 N/A N/A N/A N/A
x02 172.16.44.220 N/A N/A N/A N/A
x03 172.16.44.221 N/A N/A N/A N/A